![]() |
Victim: | GhostMoon |
Corp: | Royal Pirates | |
Alliance: | None |
Involved parties: 7
(4) Caldari State
(4) The Pannion Domin
(1) RvB - BLUE Republic
(1) Blue Republic
(2) Plexodus
(2) The Seeing Eye
|
(2) Caracal
(1) Bhaalgorn (1) Vexor (1) Vexor Navy Issue (1) Atron (1) Capsule |
![]() |
![]() |
Maxz z |
The Pannion Domin | ||
Caldari State | ||
Caracal (Cruiser) | ||
Scourge Fury Light Missile | ||
Damage done: | 7246 (36.64%) | |
![]() |
![]() |
ScummyB |
Blue Republic | ||
RvB - BLUE Republic | ||
Bhaalgorn (Battleship) | ||
Mega Pulse Laser II | ||
Damage done: | 4799 (24.27%) | |
![]() |
![]() |
Enid Farmer |
The Pannion Domin | ||
Caldari State | ||
Caracal (Cruiser) | ||
Scourge Fury Light Missile | ||
Damage done: | 3420 (17.29%) | |
![]() |
![]() |
Trisk999 |
The Pannion Domin | ||
Caldari State | ||
Vexor (Cruiser) | ||
Valkyrie II | ||
Damage done: | 1475 (7.46%) | |
![]() |
![]() |
Vouid |
The Pannion Domin | ||
Caldari State | ||
Vexor Navy Issue (Cruiser) | ||
Infiltrator II | ||
Damage done: | 1462 (7.39%) | |
![]() |
![]() |
Scramuel Jackson |
The Seeing Eye | ||
Plexodus | ||
Atron (Frigate) | ||
Unknown | ||
Damage done: | 1375 (6.95%) | |
![]() |
![]() |
Legendary Scrub |
The Seeing Eye | ||
Plexodus | ||
Capsule (Capsule) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) |
Comments
|
![]() |
Ship: | Ikitursa (Heavy Assault Cruiser) |
Location: | Aldranette (0.4) | |
Date: | 2020-01-13 22:52:35 | |
ISK Loss at time of kill: | 1,617,670,000 | |
Total Damage Taken: | 19,777 |
























Ship details