![]() |
Victim: | Capt Harston |
Corp: | Unforgiven Asylum | |
Alliance: | None |
Involved parties: 8
(3) RvB - BLUE Republic
(3) Blue Republic
(4) RvB - RED Federation
(4) Red Federation
(1) Rogue Caldari Union
(1) Patriarch Of Destruction
|
(1) Cynabal
(1) Capsule (2) Federation Navy Comet (1) Maulus (1) Bifrost (1) Tormentor (1) Stiletto |
![]() |
![]() |
Metal Jack |
Blue Republic | ||
RvB - BLUE Republic | ||
Cynabal (Cruiser) | ||
720mm Howitzer Artillery II | ||
Damage done: | 5966 (50.44%) | |
![]() |
![]() |
Nomand |
Red Federation | ||
RvB - RED Federation | ||
Capsule (Capsule) | ||
Imperial Navy Slicer | ||
Damage done: | 3589 (30.35%) | |
![]() |
![]() |
Zen Tsai |
Blue Republic | ||
RvB - BLUE Republic | ||
Federation Navy Comet (Frigate) | ||
Hobgoblin II | ||
Damage done: | 1140 (9.64%) | |
![]() |
![]() |
Brutus Le'montac |
Patriarch Of Destruction | ||
Rogue Caldari Union | ||
Maulus (Frigate) | ||
Hobgoblin II | ||
Damage done: | 528 (4.46%) | |
![]() |
![]() |
Steal your wallet |
Red Federation | ||
RvB - RED Federation | ||
Bifrost (Command Destroyer) | ||
Caldari Navy Nova Light Missile | ||
Damage done: | 348 (2.94%) | |
![]() |
![]() |
xamefo |
Blue Republic | ||
RvB - BLUE Republic | ||
Federation Navy Comet (Frigate) | ||
Warrior II | ||
Damage done: | 256 (2.16%) | |
![]() |
![]() |
Vaguely Androgynous |
Red Federation | ||
RvB - RED Federation | ||
Tormentor (Frigate) | ||
150mm Light AutoCannon II | ||
Damage done: | 0 (0.00%) | |
![]() |
![]() |
Carlos Pedersoli |
Red Federation | ||
RvB - RED Federation | ||
Stiletto (Interceptor) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) |
Comments
|
![]() |
Ship: | Vexor (Cruiser) |
Location: | Tama (0.3) | |
Date: | 2019-10-20 22:22:43 | |
ISK Loss at time of kill: | 21,663,500 | |
Total Damage Taken: | 11,827 |





















Ship details