![]() |
Victim: | Lex Tsurp |
Corp: | Science and Trade Institute | |
Alliance: | None |
Involved parties: 1
![]() |
![]() |
Mica Nolen |
Blue Republic | ||
RvB - BLUE Republic | ||
Caldari Navy Hookbill (Frigate) | ||
Scourge Fury Light Missile | ||
Damage done: | 958 (100.00%) |
Comments
|
![]() |
Ship: | Heron (Frigate) |
Location: | Tama (0.3) | |
Date: | 2019-10-20 22:11:43 | |
ISK Loss at time of kill: | 28,689,600 | |
Total Damage Taken: | 958 |


















Ship details