![]() |
Victim: | Black Ganz |
Corp: | The Lazy Crabs | |
Alliance: | Hull Penetration |
Involved parties: 7
(3) RvB - BLUE Republic
(3) Blue Republic
(1) Caldari State
(1) Off-Target
(1) None
(1) Colden Gompany Security
(1) Rogue Caldari Union
(1) Patriarch Of Destruction
(1) RvB - RED Federation
(1) Red Federation
|
(1) Cynabal
(1) Caldari Navy Hookbill (1) Malediction (1) Maulus (1) Kestrel (2) Federation Navy Comet |
![]() |
![]() |
Metal Jack |
Blue Republic | ||
RvB - BLUE Republic | ||
Cynabal (Cruiser) | ||
720mm Howitzer Artillery II | ||
Damage done: | 2197 (100.00%) | |
![]() |
![]() |
Saladon Dragonfist |
Off-Target | ||
Caldari State | ||
Caldari Navy Hookbill (Frigate) | ||
Balmer Series Compact Tracking Disruptor I | ||
Damage done: | 0 (0.00%) | |
![]() |
![]() |
Horus Lupracal Lupracal |
Colden Gompany Security | ||
None | ||
Malediction (Interceptor) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) | |
![]() |
![]() |
Brutus Le'montac |
Patriarch Of Destruction | ||
Rogue Caldari Union | ||
Maulus (Frigate) | ||
Phased Muon Scoped Sensor Dampener | ||
Damage done: | 0 (0.00%) | |
![]() |
![]() |
Jasper McAuslan |
Red Federation | ||
RvB - RED Federation | ||
Kestrel (Frigate) | ||
TE-2100 Ample Light Missile Launcher | ||
Damage done: | 0 (0.00%) | |
![]() |
![]() |
Atticus Ventri |
Blue Republic | ||
RvB - BLUE Republic | ||
Federation Navy Comet (Frigate) | ||
Light Neutron Blaster II | ||
Damage done: | 0 (0.00%) | |
![]() |
![]() |
xamefo |
Blue Republic | ||
RvB - BLUE Republic | ||
Federation Navy Comet (Frigate) | ||
150mm Railgun I | ||
Damage done: | 0 (0.00%) |
Comments
|
![]() |
Ship: | Imperial Navy Slicer (Frigate) |
Location: | Tama (0.3) | |
Date: | 2019-10-20 21:57:33 | |
ISK Loss at time of kill: | 21,539,400 | |
Total Damage Taken: | 2,197 |




















Ship details