![]() |
Victim: | Insidious Sainthood |
Corp: | Blue Republic | |
Alliance: | RvB - BLUE Republic |
Involved parties: 3
![]() |
![]() |
Beacon Malaf Morgarit |
The Tuskers | ||
The Tuskers Co. | ||
Jackdaw (Tactical Destroyer) | ||
Mjolnir Rage Rocket | ||
Damage done: | 14924 (48.42%) | |
![]() |
![]() |
Silgus |
The Tuskers | ||
The Tuskers Co. | ||
Retribution (Assault Frigate) | ||
Unknown | ||
Damage done: | 9930 (32.22%) | |
![]() |
![]() |
Mira Chieve |
The Tuskers | ||
The Tuskers Co. | ||
Capsule (Capsule) | ||
Hammerhead II | ||
Damage done: | 5965 (19.35%) |
Comments
|
![]() |
Ship: | Caracal (Cruiser) |
Location: | J114546 (0.0) | |
Date: | 2019-10-19 20:31:21 | |
ISK Loss at time of kill: | 334,951,000 | |
Total Damage Taken: | 30,819 |

























Ship details