Involved parties: 3
![]() |
![]() |
Hooligan Anstian |
Blue Republic | ||
RvB - BLUE Republic | ||
Retribution (Assault Frigate) | ||
Small Focused Pulse Laser II | ||
Damage done: | 9476 (63.52%) | |
![]() |
![]() |
Insidious Sainthood |
Blue Republic | ||
RvB - BLUE Republic | ||
Hawk (Assault Frigate) | ||
Scourge Rage Rocket | ||
Damage done: | 3572 (23.95%) | |
![]() |
![]() |
kolya123k5 |
State Protectorate | ||
Caldari State | ||
Republic Fleet Firetail (Frigate) | ||
Unknown | ||
Damage done: | 1869 (12.53%) |
Comments
|
![]() |
Ship: | Nergal (Assault Frigate) |
Location: | Martoh (0.4) | |
Date: | 2019-10-08 05:17:07 | |
ISK Loss at time of kill: | 551,226,000 | |
Total Damage Taken: | 14,917 |



















Ship details