![]() |
Victim: | Tyber Zhann |
Corp: | The Zhann Consortium | |
Alliance: | Villore Accords |
Involved parties: 6
(2) RvB - RED Federation
(2) Red Federation
(2) RvB - BLUE Republic
(2) Blue Republic
(1) Rogue Caldari Union
(1) Proioxis Assault Force
(1) Caldari State
(1) State Protectorate
|
(2) Retribution
(1) Ares (1) Deacon (1) Crucifier (1) Kestrel |
![]() |
![]() |
Nomand |
Red Federation | ||
RvB - RED Federation | ||
Retribution (Assault Frigate) | ||
Unknown | ||
Damage done: | 1208 (54.93%) | |
![]() |
![]() |
Bobert Raratheon |
Blue Republic | ||
RvB - BLUE Republic | ||
Ares (Interceptor) | ||
Unknown | ||
Damage done: | 702 (31.92%) | |
![]() |
![]() |
xamefo |
Blue Republic | ||
RvB - BLUE Republic | ||
Retribution (Assault Frigate) | ||
Unknown | ||
Damage done: | 217 (9.87%) | |
![]() |
![]() |
Kolaghan StormsFury |
Proioxis Assault Force | ||
Rogue Caldari Union | ||
Deacon (Logistics Frigate) | ||
Warrior II | ||
Damage done: | 72 (3.27%) | |
![]() |
![]() |
Xarod |
Red Federation | ||
RvB - RED Federation | ||
Crucifier (Frigate) | ||
Balmer Series Compact Tracking Disruptor I | ||
Damage done: | 0 (0.00%) | |
![]() |
![]() |
Kadir Can |
State Protectorate | ||
Caldari State | ||
Kestrel (Frigate) | ||
Rocket Launcher II | ||
Damage done: | 0 (0.00%) |
Comments
|
![]() |
Ship: | Atron (Frigate) |
Location: | F7C-H0 (0.0) | |
Date: | 2019-07-16 21:43:32 | |
ISK Loss at time of kill: | 1,066,800 | |
Total Damage Taken: | 2,199 |




















Ship details