![]() |
Victim: | Insidious Sainthood |
Corp: | Blue Republic | |
Alliance: | RvB - BLUE Republic |
Involved parties: 1
![]() |
![]() |
Xel'lotath Tier |
Sanity's Redemption | ||
None | ||
Proteus (Strategic Cruiser) | ||
Medium YF-12a Smartbomb | ||
Damage done: | 461 (100.00%) |
Comments
|
![]() |
Ship: | Capsule (Capsule) |
Location: | Amamake (0.4) | |
Date: | 2019-03-27 22:21:25 | |
ISK Loss at time of kill: | 3,308,620,000 | |
Total Damage Taken: | 461 |








Ship details